Quantity | 2500 - 9999 | 1000 - 2499 | 500 - 999 | 50 - 499 | 5 - 49 | 1 - 4 |
Price | $ 24.00 (ex.tax) | $ 26.00 (ex.tax) | $ 28.00 (ex.tax) | $ 30.00 (ex.tax) | $ 32.00 (ex.tax) | $ 38.00 (ex.tax) |
Biz Care apparel sizes are designed to fit average industry standards for the below body measurements. Please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order.
Use these measurements as a guide when selecting the right size garment, but also take into consideration the garment fit.
Measure under your arms and across shoulder blades, around the fullest part of your bust.
Measure around your natural waistline. This is the smallest part of your waist.
Measure around fullest part of your hips (about 20 - 24 cm down from waist) while standing naturally
Pants and skirts will vary in length depending on the height of each individual and also their shape. Most pants come with a hem allowance for easy alterations.
XXS | XS | XS-S | S | M | L | L-XL | XL | 2XL | 3XL | 4XL | 5XL | ||||
AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Bust | cm | 75-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-108 | 109-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 |
in | 29.5-30.3 | 30.7-32.3 | 32.6-34.2 | 34.6-36.2 | 36.6-38.2 | 38.6-40.2 | 40.6-42.5 | 43-44.9 | 45.3-46.9 | 47.2-48.8 | 49.2-50.8 | 51.2-52 | 53-54.7 | 55.1-56.7 |
XXS | XS | XS - S | S | M | L | L - XL | XL | XL - 2XL | 2XL - 3XL | 3XL - 4XL | 4XL | 5XL | |||
AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Waist | cm | 57-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-90 | 91-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
in | 22.4-23.2 | 23.6-25.2 | 25.6-27.2 | 27.5-29.1 | 29.5-31.1 | 31.5-33.1 | 33.5 - 35.4 | 35.8-37.8 | 38.1-39.8 | 40.2-41.7 | 42.1-43.7 | 44.1-45.7 | 46.1-47.6 | 48-49.6 | |
Hip | cm | 84-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-117 | 118-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 | 149-153 |
in | 33.1-33.9 | 34.2-35.8 | 36.2-37.8 | 38.1-39 | 40.1-41.7 | 42.1-43.7 | 44.1-46.1 | 46.5 -48.4 | 48.8-50.4 | 50.7-52.4 | 52.7-54.3 | 54.7-56.3 | 56.7-58.3 | 58.7-60.2 |
Size guide for unisex styles can be viewed here.